Skip to main content

Owner

CONNECTICUT HOUSING FINANCE AUTHORITY

Filter map by this owner

Parcels

14

Total assessed value

$0

Total acreage

4.36 ac

Absentee parcels

0 of 14

Parcels

AddressAcresValue
259 COUNTY RDMap 142 · Block 002 · Lot 0121.02
170 HILLSIDE AVEMap 126 · Block 008 · Lot 0010.16
478 CLEARVIEW AVEMap 127 · Block 018 · Lot 0160.21
23 BENHAM STMap 119 · Block 021 · Lot 0030.09
335 BRIGHTWOOD AVEMap 119 · Block 020 · Lot 0030.33
305 PARK AVEMap 116 · Block 025 · Lot 0040.25
81 CHERRY STMap 109 · Block 013 · Lot 0050.35
72 FRENCH STMap 111 · Block 007 · Lot 0080.15
71 HOFFMAN STMap 110 · Block 018 · Lot 0120.35
67 WHITING AVEMap 118 · Block 005 · Lot 0280.1
190 ROCK CREEK LNMap 248 · Block 002 · Lot 0360.28
38 N ELM STMap 119 · Block 009 · Lot 0200.13
135 DOMAN DRMap 122 · Block 008 · Lot 0330.63
934 MIGEON AVEMap 222 · Block 007 · Lot 0210.31

Recent recorded sales

No recorded sales on file across these parcels.