Owner
CONNECTICUT STATE OF
Parcels
39
Total assessed value
$0
Total acreage
3,147 ac
Absentee parcels
0 of 39
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| WINTHROP STMap 119 · Block 019 · Lot 022 | Map 119 · Block 019 · Lot 022 | — | 0.25 | — |
| 179 N ELM STMap 119 · Block 002 · Lot 007 | Map 119 · Block 002 · Lot 007 | — | 0.08 | — |
| FARNHAM AVEMap 126 · Block 006 · Lot 003 | Map 126 · Block 006 · Lot 003 | — | 0.1 | — |
| TORRINGFORD STMap 139 · Block 005 · Lot 014 | Map 139 · Block 005 · Lot 014 | — | 0.26 | — |
| NORFOLK RDMap 210 · Block 001 · Lot 001 | Map 210 · Block 001 · Lot 001 | — | 468.9 | — |
| 195 ALVORD PARK RDMap 123 · Block 007 · Lot 012 | Map 123 · Block 007 · Lot 012 | — | 35.46 | — |
| 80 FOWLER AVEMap 128 · Block 007 · Lot 013 | Map 128 · Block 007 · Lot 013 | — | 5.58 | — |
| WINTHROP STMap 124 · Block 012 · Lot 006 | Map 124 · Block 012 · Lot 006 | — | 0.05 | — |
| STILLWATER POND RDMap 223 · Block 004 · Lot 016 | Map 223 · Block 004 · Lot 016 | — | 0.55 | — |
| BURR POND RDMap 240 · Block 001 · Lot 002 | Map 240 · Block 001 · Lot 002 | — | 53.63 | — |
| BURR MTN RDMap 240 · Block 002 · Lot 006 | Map 240 · Block 002 · Lot 006 | — | 137.07 | — |
| 75 OLIVER STMap 124 · Block 006 · Lot 001 | Map 124 · Block 006 · Lot 001 | — | 13.33 | — |
| 255 CHARLES STMap 124 · Block 012 · Lot 002 | Map 124 · Block 012 · Lot 002 | — | 0.04 | — |
| 263 MIGEON AVEMap 109 · Block 016 · Lot 010 | Map 109 · Block 016 · Lot 010 | — | 0.79 | — |
| STILLWATER POND RDMap 224 · Block 003 · Lot 011 | Map 224 · Block 003 · Lot 011 | — | 7.95 | — |
| 852 UNIVERSITY DRMap 224 · Block 001 · Lot 012 | Map 224 · Block 001 · Lot 012 | — | 4.26 | — |
| BURR POND RDMap 240 · Block 001 · Lot 016 | Map 240 · Block 001 · Lot 016 | — | 3.09 | — |
| TORRINGFORD STMap 252 · Block 004 · Lot 010 | Map 252 · Block 004 · Lot 010 | — | 72.81 | — |
| NORFOLK RDMap 224 · Block 002 · Lot 002 | Map 224 · Block 002 · Lot 002 | — | 183.07 | — |
| STILLWATER POND RDMap 223 · Block 005 · Lot 023 | Map 223 · Block 005 · Lot 023 | — | 20.45 | — |
| BURR MTN RDMap 240 · Block 002 · Lot 005 | Map 240 · Block 002 · Lot 005 | — | 1.66 | — |
| BURR POND RDMap 239 · Block 003 · Lot 004 | Map 239 · Block 003 · Lot 004 | — | 274.04 | — |
| BURR POND RDMap 238 · Block 003 · Lot 001 | Map 238 · Block 003 · Lot 001 | — | 235.01 | — |
| NEWFIELD RDMap 231 · Block 002 · Lot 001 | Map 231 · Block 002 · Lot 001 | — | 134.5 | — |
| 855 UNIVERSITY DRMap 213 · Block 003 · Lot 014 | Map 213 · Block 003 · Lot 014 | — | 85.49 | — |
| PINEWOODS RDMap 242 · Block 002 · Lot 002 | Map 242 · Block 002 · Lot 002 | — | 1.56 | — |
| HERMAN RDMap 242 · Block 002 · Lot 008 | Map 242 · Block 002 · Lot 008 | — | 0.07 | — |
| 174 N ELM STMap 119 · Block 004 · Lot 020 | Map 119 · Block 004 · Lot 020 | — | 0.19 | — |
| NEWFIELD RDMap 229 · Block 002 · Lot 005 | Map 229 · Block 002 · Lot 005 | — | 106.65 | — |
| BURR MTN RDMap 239 · Block 002 · Lot 001 | Map 239 · Block 002 · Lot 001 | — | 858.57 | — |
| NEWFIELD RDMap 231 · Block 002 · Lot 002 | Map 231 · Block 002 · Lot 002 | — | 5.03 | — |
| NEWFIELD RDMap 232 · Block 004 · Lot 008 | Map 232 · Block 004 · Lot 008 | — | 1.67 | — |
| AETNA AVEMap 103 · Block 008 · Lot 007 | Map 103 · Block 008 · Lot 007 | — | 3.68 | — |
| NEWFIELD RDMap 231 · Block 001 · Lot 001 | Map 231 · Block 001 · Lot 001 | — | 405.91 | — |
| N ELM STMap 119 · Block 014 · Lot 019 | Map 119 · Block 014 · Lot 019 | — | 0.01 | — |
| WINSTED RDMap 244 · Block 002 · Lot 011 | Map 244 · Block 002 · Lot 011 | — | 9.08 | — |
| KINNEY STMap 124 · Block 002 · Lot 003 | Map 124 · Block 002 · Lot 003 | — | 0.07 | — |
| WINTHROP STMap 124 · Block 011 · Lot 024 | Map 124 · Block 011 · Lot 024 | — | 0.1 | — |
| NORFOLK RDMap 224 · Block 001 · Lot 001 | Map 224 · Block 001 · Lot 001 | — | 16.01 | — |
Recent recorded sales
No recorded sales on file across these parcels.