Skip to main content

Owner

CURRENT OWNER

Filter map by this owner

Parcels

51

Total assessed value

$0

Total acreage

49.79 ac

Absentee parcels

0 of 51

Parcels

AddressAcresValue
103 WINTHROP STMap 119 · Block 019 · Lot 0320.18
183 PATTERSON STMap 126 · Block 009 · Lot 0120.23
414 LITCHFIELD STMap 111 · Block 009 · Lot 0040.25
301 PATTERSON STMap 126 · Block 012 · Lot 0140.25
51 WADHAMS AVEMap 120 · Block 010 · Lot 0100.24
35 LINDBERG STMap 134 · Block 004 · Lot 0020.41
690 MAIN STMap 119 · Block 021 · Lot 0130.25
836 MAIN STMap 120 · Block 006 · Lot 0130.49
71 MARGERIE STMap 120 · Block 018 · Lot 0130.12
31 MEADOW STMap 115 · Block 012 · Lot 0240.23
108 MCKINLEY STMap 115 · Block 009 · Lot 0070.22
68 COOPER STMap 116 · Block 005 · Lot 0150.14
325 S MAIN STMap 116 · Block 022 · Lot 0240.12
92 CLARENCE STMap 116 · Block 022 · Lot 0040.1
111 MCKINLEY STMap 115 · Block 010 · Lot 0080.21
54 LEWIS STMap 116 · Block 013 · Lot 0020.11
301 MIGEON AVEMap 109 · Block 015 · Lot 0010.24
16 GEORGE STMap 118 · Block 014 · Lot 0180.2
61 JAMES STMap 118 · Block 004 · Lot 0100.17
35 PINE STMap 108 · Block 021 · Lot 0040.06
157 BEECHWOOD AVEMap 110 · Block 014 · Lot 0180.15
84 PINE STMap 108 · Block 020 · Lot 0240.32
94 MCGUINNESS STMap 108 · Block 019 · Lot 0190.17
131 CULVERT STMap 110 · Block 010 · Lot 0150.1
78 CHESTNUT AVEMap 110 · Block 007 · Lot 0030.13
39 RED MTN AVEMap 108 · Block 018 · Lot 0040.2
54 RIVERSIDE AVEMap 109 · Block 010 · Lot 0050.36
320 MIGEON AVEMap 109 · Block 017 · Lot 0040.38
90 PINE STMap 108 · Block 020 · Lot 0230.5
110 MCGUINNESS STMap 108 · Block 019 · Lot 0170.18
125 PENNY LNMap 251 · Block 001 · Lot 1930.29
275 N ELM STMap 108 · Block 015 · Lot 0120.19
100 JACK THOMAS DRMap 223 · Block 005 · Lot 02637.26
149 CULVERT STMap 110 · Block 010 · Lot 0170.16
2381 TORRINGFORD W STMap 244 · Block 004 · Lot 0391.69
1024 NEW LITCHFIELD STMap 101 · Block 006 · Lot 0010.26
17 CENTRAL AVEMap 110 · Block 016 · Lot 0110.2
84 HIGH STMap 110 · Block 016 · Lot 0090.15
18 LAKE STMap 109 · Block 012 · Lot 0120.08
660 PROSPECT STMap 119 · Block 014 · Lot 0110.14
117 PEARL STMap 118 · Block 008 · Lot 0100.1
28 LAKE STMap 109 · Block 012 · Lot 0100.08
108 PEARL STMap 118 · Block 007 · Lot 0190.12
90 PEARL STMap 118 · Block 007 · Lot 0220.26
232 E PEARL STMap 125 · Block 003 · Lot 0060.13
1557 TORRINGFORD STMap 246 · Block 005 · Lot 0220.59
841 MAIN STMap 120 · Block 004 · Lot 0150.29
341 PARK AVEMap 115 · Block 015 · Lot 0110.15
130 OLIVER STMap 124 · Block 007 · Lot 0020.5
2 ROCK CREEK LNMap 248 · Block 002 · Lot 0160.36
86 MORTIMER STMap 127 · Block 002 · Lot 0100.1

Recent recorded sales

No recorded sales on file across these parcels.