Owner
CURRENT OWNER
Parcels
51
Total assessed value
$0
Total acreage
49.79 ac
Absentee parcels
0 of 51
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 103 WINTHROP STMap 119 · Block 019 · Lot 032 | Map 119 · Block 019 · Lot 032 | — | 0.18 | — |
| 183 PATTERSON STMap 126 · Block 009 · Lot 012 | Map 126 · Block 009 · Lot 012 | — | 0.23 | — |
| 414 LITCHFIELD STMap 111 · Block 009 · Lot 004 | Map 111 · Block 009 · Lot 004 | — | 0.25 | — |
| 301 PATTERSON STMap 126 · Block 012 · Lot 014 | Map 126 · Block 012 · Lot 014 | — | 0.25 | — |
| 51 WADHAMS AVEMap 120 · Block 010 · Lot 010 | Map 120 · Block 010 · Lot 010 | — | 0.24 | — |
| 35 LINDBERG STMap 134 · Block 004 · Lot 002 | Map 134 · Block 004 · Lot 002 | — | 0.41 | — |
| 690 MAIN STMap 119 · Block 021 · Lot 013 | Map 119 · Block 021 · Lot 013 | — | 0.25 | — |
| 836 MAIN STMap 120 · Block 006 · Lot 013 | Map 120 · Block 006 · Lot 013 | — | 0.49 | — |
| 71 MARGERIE STMap 120 · Block 018 · Lot 013 | Map 120 · Block 018 · Lot 013 | — | 0.12 | — |
| 31 MEADOW STMap 115 · Block 012 · Lot 024 | Map 115 · Block 012 · Lot 024 | — | 0.23 | — |
| 108 MCKINLEY STMap 115 · Block 009 · Lot 007 | Map 115 · Block 009 · Lot 007 | — | 0.22 | — |
| 68 COOPER STMap 116 · Block 005 · Lot 015 | Map 116 · Block 005 · Lot 015 | — | 0.14 | — |
| 325 S MAIN STMap 116 · Block 022 · Lot 024 | Map 116 · Block 022 · Lot 024 | — | 0.12 | — |
| 92 CLARENCE STMap 116 · Block 022 · Lot 004 | Map 116 · Block 022 · Lot 004 | — | 0.1 | — |
| 111 MCKINLEY STMap 115 · Block 010 · Lot 008 | Map 115 · Block 010 · Lot 008 | — | 0.21 | — |
| 54 LEWIS STMap 116 · Block 013 · Lot 002 | Map 116 · Block 013 · Lot 002 | — | 0.11 | — |
| 301 MIGEON AVEMap 109 · Block 015 · Lot 001 | Map 109 · Block 015 · Lot 001 | — | 0.24 | — |
| 16 GEORGE STMap 118 · Block 014 · Lot 018 | Map 118 · Block 014 · Lot 018 | — | 0.2 | — |
| 61 JAMES STMap 118 · Block 004 · Lot 010 | Map 118 · Block 004 · Lot 010 | — | 0.17 | — |
| 35 PINE STMap 108 · Block 021 · Lot 004 | Map 108 · Block 021 · Lot 004 | — | 0.06 | — |
| 157 BEECHWOOD AVEMap 110 · Block 014 · Lot 018 | Map 110 · Block 014 · Lot 018 | — | 0.15 | — |
| 84 PINE STMap 108 · Block 020 · Lot 024 | Map 108 · Block 020 · Lot 024 | — | 0.32 | — |
| 94 MCGUINNESS STMap 108 · Block 019 · Lot 019 | Map 108 · Block 019 · Lot 019 | — | 0.17 | — |
| 131 CULVERT STMap 110 · Block 010 · Lot 015 | Map 110 · Block 010 · Lot 015 | — | 0.1 | — |
| 78 CHESTNUT AVEMap 110 · Block 007 · Lot 003 | Map 110 · Block 007 · Lot 003 | — | 0.13 | — |
| 39 RED MTN AVEMap 108 · Block 018 · Lot 004 | Map 108 · Block 018 · Lot 004 | — | 0.2 | — |
| 54 RIVERSIDE AVEMap 109 · Block 010 · Lot 005 | Map 109 · Block 010 · Lot 005 | — | 0.36 | — |
| 320 MIGEON AVEMap 109 · Block 017 · Lot 004 | Map 109 · Block 017 · Lot 004 | — | 0.38 | — |
| 90 PINE STMap 108 · Block 020 · Lot 023 | Map 108 · Block 020 · Lot 023 | — | 0.5 | — |
| 110 MCGUINNESS STMap 108 · Block 019 · Lot 017 | Map 108 · Block 019 · Lot 017 | — | 0.18 | — |
| 125 PENNY LNMap 251 · Block 001 · Lot 193 | Map 251 · Block 001 · Lot 193 | — | 0.29 | — |
| 275 N ELM STMap 108 · Block 015 · Lot 012 | Map 108 · Block 015 · Lot 012 | — | 0.19 | — |
| 100 JACK THOMAS DRMap 223 · Block 005 · Lot 026 | Map 223 · Block 005 · Lot 026 | — | 37.26 | — |
| 149 CULVERT STMap 110 · Block 010 · Lot 017 | Map 110 · Block 010 · Lot 017 | — | 0.16 | — |
| 2381 TORRINGFORD W STMap 244 · Block 004 · Lot 039 | Map 244 · Block 004 · Lot 039 | — | 1.69 | — |
| 1024 NEW LITCHFIELD STMap 101 · Block 006 · Lot 001 | Map 101 · Block 006 · Lot 001 | — | 0.26 | — |
| 17 CENTRAL AVEMap 110 · Block 016 · Lot 011 | Map 110 · Block 016 · Lot 011 | — | 0.2 | — |
| 84 HIGH STMap 110 · Block 016 · Lot 009 | Map 110 · Block 016 · Lot 009 | — | 0.15 | — |
| 18 LAKE STMap 109 · Block 012 · Lot 012 | Map 109 · Block 012 · Lot 012 | — | 0.08 | — |
| 660 PROSPECT STMap 119 · Block 014 · Lot 011 | Map 119 · Block 014 · Lot 011 | — | 0.14 | — |
| 117 PEARL STMap 118 · Block 008 · Lot 010 | Map 118 · Block 008 · Lot 010 | — | 0.1 | — |
| 28 LAKE STMap 109 · Block 012 · Lot 010 | Map 109 · Block 012 · Lot 010 | — | 0.08 | — |
| 108 PEARL STMap 118 · Block 007 · Lot 019 | Map 118 · Block 007 · Lot 019 | — | 0.12 | — |
| 90 PEARL STMap 118 · Block 007 · Lot 022 | Map 118 · Block 007 · Lot 022 | — | 0.26 | — |
| 232 E PEARL STMap 125 · Block 003 · Lot 006 | Map 125 · Block 003 · Lot 006 | — | 0.13 | — |
| 1557 TORRINGFORD STMap 246 · Block 005 · Lot 022 | Map 246 · Block 005 · Lot 022 | — | 0.59 | — |
| 841 MAIN STMap 120 · Block 004 · Lot 015 | Map 120 · Block 004 · Lot 015 | — | 0.29 | — |
| 341 PARK AVEMap 115 · Block 015 · Lot 011 | Map 115 · Block 015 · Lot 011 | — | 0.15 | — |
| 130 OLIVER STMap 124 · Block 007 · Lot 002 | Map 124 · Block 007 · Lot 002 | — | 0.5 | — |
| 2 ROCK CREEK LNMap 248 · Block 002 · Lot 016 | Map 248 · Block 002 · Lot 016 | — | 0.36 | — |
| 86 MORTIMER STMap 127 · Block 002 · Lot 010 | Map 127 · Block 002 · Lot 010 | — | 0.1 | — |
Recent recorded sales
No recorded sales on file across these parcels.