Skip to main content

Owner

FEDERAL NATIONAL MORTGAGE ASSOCIATION

Filter map by this owner

Parcels

25

Total assessed value

$0

Total acreage

7.89 ac

Absentee parcels

0 of 25

Parcels

AddressAcresValue
93 TIOGA STMap 133 · Block 017 · Lot 0080.4
32 S CHAPEL STMap 114 · Block 002 · Lot 0240.17
32 WINTHROP STMap 119 · Block 018 · Lot 0050.16
46 COBBLESTONE CTMap 138 · Block 006 · Lot 0320.43
115 DEERCREST DRMap 135 · Block 003 · Lot 0280.26
2360 NORFOLK RDMap 211 · Block 002 · Lot 0120.75
176 NEWFIELD RDMap 121 · Block 004 · Lot 0050.32
140 GROVE STMap 118 · Block 017 · Lot 0170.11
115 DARLING STMap 126 · Block 021 · Lot 0090.19
39 WILMOT STMap 126 · Block 024 · Lot 0170.25
716 E MAIN STMap 125 · Block 017 · Lot 0100.29
31 LORENZO STMap 119 · Block 024 · Lot 0040.14
19 DARTMOUTH STMap 124 · Block 011 · Lot 0270.23
182 JOHNSON STMap 109 · Block 001 · Lot 0330.5
116 WINTERBERRY WAYMap 252 · Block 005 · Lot 0120.18
11 JOHNSON STMap 105 · Block 005 · Lot 0270.27
83 LAWRENCE LNMap 103 · Block 004 · Lot 0070.27
90 CHELSEA CTMap 219 · Block 001 · Lot 0751.13
112 STONEHOUSE WAYMap 248 · Block 002 · Lot 0770.35
66 BIRNEY BROOK DRMap 220 · Block 003 · Lot 0330.19
172 TORRINGFORD W STMap 138 · Block 001 · Lot 0010.55
44 MOORE DRMap 139 · Block 003 · Lot 0230.26
64 MILLARD STMap 107 · Block 003 · Lot 0340.21
23 GRANT STMap 128 · Block 002 · Lot 0140.16
35 BROOKSIDE AVEMap 118 · Block 020 · Lot 0060.11

Recent recorded sales

No recorded sales on file across these parcels.