Skip to main content

Owner

NEOPOLITAN PROPERTIES LLC

Filter map by this owner

Parcels

18

Total assessed value

$0

Total acreage

3.67 ac

Absentee parcels

0 of 18

Parcels

AddressAcresValue
306 HILLSIDE AVEMap 126 · Block 011 · Lot 0010.22
173 CULVERT STMap 110 · Block 009 · Lot 0030.22
HIGH STMap 116 · Block 006 · Lot 0080.11
367 HIGH STMap 116 · Block 006 · Lot 0090.12
52 ELTON STMap 116 · Block 017 · Lot 0200.23
60 ALBERT STMap 116 · Block 018 · Lot 0170.21
48 WOODBINE STMap 109 · Block 014 · Lot 0270.3
30 FOREST STMap 118 · Block 004 · Lot 0240.09
94 WASHINGTON AVEMap 110 · Block 013 · Lot 0010.19
48 BERRY STMap 109 · Block 016 · Lot 0180.14
27 FRENCH STMap 111 · Block 012 · Lot 0120.22
37 WOLCOTT AVEMap 108 · Block 008 · Lot 0080.17
64 BANNON STMap 108 · Block 018 · Lot 0260.18
94 CENTRAL AVEMap 110 · Block 013 · Lot 0260.21
1900 NORFOLK RDMap 225 · Block 003 · Lot 0150.69
50 N ELM STMap 119 · Block 009 · Lot 0100.13
3 BRITTON AVEMap 125 · Block 003 · Lot 0010.1
50 CLARK STMap 118 · Block 006 · Lot 0140.14

Recent recorded sales

No recorded sales on file across these parcels.