Owner
TORRINGTON CITY OF
Parcels
127
Total assessed value
$0
Total acreage
828.68 ac
Absentee parcels
0 of 127
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| BARBERO DRMap 131 · Block 001 · Lot 062 | Map 131 · Block 001 · Lot 062 | — | 0.02 | — |
| FAIRLAWN DRMap 131 · Block 006 · Lot 123 | Map 131 · Block 006 · Lot 123 | — | 0.21 | — |
| E MAIN STMap 117 · Block 018 · Lot 007 | Map 117 · Block 018 · Lot 007 | — | 0.95 | — |
| 150 CHURCH STMap 117 · Block 006 · Lot 006 | Map 117 · Block 006 · Lot 006 | — | 1.6 | — |
| 321 OAK AVEMap 128 · Block 007 · Lot 007 | Map 128 · Block 007 · Lot 007 | — | 10.86 | — |
| CHRISTINE STMap 126 · Block 006 · Lot 007 | Map 126 · Block 006 · Lot 007 | — | 0.04 | — |
| HARRISON AVEMap 127 · Block 019 · Lot 027 | Map 127 · Block 019 · Lot 027 | — | 0.06 | — |
| SCOVILLE STMap 128 · Block 002 · Lot 026 | Map 128 · Block 002 · Lot 026 | — | 0.78 | — |
| SCOVILLE STMap 115 · Block 015 · Lot 016 | Map 115 · Block 015 · Lot 016 | — | 0.96 | — |
| 107 ARTHUR STMap 127 · Block 001 · Lot 012 | Map 127 · Block 001 · Lot 012 | — | 3.2 | — |
| DURAND STMap 137 · Block 004 · Lot 007 | Map 137 · Block 004 · Lot 007 | — | 1.55 | — |
| GREENRIDGE RDMap 137 · Block 007 · Lot 048 | Map 137 · Block 007 · Lot 048 | — | 0.08 | — |
| CEDAR KNOLLMap 135 · Block 003 · Lot 065 | Map 135 · Block 003 · Lot 065 | — | 0.45 | — |
| OXBOW DRMap 142 · Block 002 · Lot 023 | Map 142 · Block 002 · Lot 023 | — | 2.95 | — |
| 81 WINTHROP STMap 119 · Block 019 · Lot 031 | Map 119 · Block 019 · Lot 031 | — | 1.29 | — |
| TORRINGFORD W STMap 138 · Block 001 · Lot 005 | Map 138 · Block 001 · Lot 005 | — | 0.18 | — |
| PETRICONE DRMap 139 · Block 003 · Lot 028 | Map 139 · Block 003 · Lot 028 | — | 10.58 | — |
| E MAIN STMap 134 · Block 009 · Lot 007 | Map 134 · Block 009 · Lot 007 | — | 0.27 | — |
| DEERCREST DRMap 135 · Block 003 · Lot 012 | Map 135 · Block 003 · Lot 012 | — | 1.31 | — |
| DEERCREST DRMap 135 · Block 003 · Lot 066 | Map 135 · Block 003 · Lot 066 | — | 0.06 | — |
| MEADOWBROOK LNMap 134 · Block 002 · Lot 045 | Map 134 · Block 002 · Lot 045 | — | 0.22 | — |
| DEERCREST DRMap 135 · Block 003 · Lot 045 | Map 135 · Block 003 · Lot 045 | — | 1.36 | — |
| 1115 NEW HARWINTON RDMap 140 · Block 008 · Lot 028 | Map 140 · Block 008 · Lot 028 | — | 0.09 | — |
| 576 MAIN STMap 119 · Block 019 · Lot 021 | Map 119 · Block 019 · Lot 021 | — | 1.27 | — |
| COOK STMap 116 · Block 020 · Lot 008 | Map 116 · Block 020 · Lot 008 | — | 0.23 | — |
| 101 LITCHFIELD STMap 116 · Block 020 · Lot 001 | Map 116 · Block 020 · Lot 001 | — | 4.93 | — |
| WILLOW STMap 117 · Block 026 · Lot 025 | Map 117 · Block 026 · Lot 025 | — | 0.09 | — |
| 33 COE PLMap 116 · Block 021 · Lot 029 | Map 116 · Block 021 · Lot 029 | — | 6.5 | — |
| 111 WATER STMap 117 · Block 009 · Lot 005 | Map 117 · Block 009 · Lot 005 | — | 1.75 | — |
| 68 CHURCH STMap 117 · Block 007 · Lot 001 | Map 117 · Block 007 · Lot 001 | — | 4.63 | — |
| BAEDER STMap 117 · Block 026 · Lot 024 | Map 117 · Block 026 · Lot 024 | — | 0.09 | — |
| MASON STMap 117 · Block 008 · Lot 007 | Map 117 · Block 008 · Lot 007 | — | 1.07 | — |
| GROVE ST REARMap 118 · Block 016 · Lot 006 | Map 118 · Block 016 · Lot 006 | — | 0.33 | — |
| GROVE STMap 118 · Block 016 · Lot 007 | Map 118 · Block 016 · Lot 007 | — | 0.23 | — |
| 271 MAIN STMap 118 · Block 011 · Lot 049 | Map 118 · Block 011 · Lot 049 | — | 0.13 | — |
| E PEARL STMap 118 · Block 012 · Lot 024 | Map 118 · Block 012 · Lot 024 | — | 1.35 | — |
| GROVE STMap 118 · Block 016 · Lot 010 | Map 118 · Block 016 · Lot 010 | — | 2.86 | — |
| RED OAK HILLMap 246 · Block 007 · Lot 094 | Map 246 · Block 007 · Lot 094 | — | 2.16 | — |
| SHARON AVEMap 109 · Block 004 · Lot 029 | Map 109 · Block 004 · Lot 029 | — | 0.43 | — |
| 50 MAJOR BESSE DRMap 123 · Block 007 · Lot 009 | Map 123 · Block 007 · Lot 009 | — | 34.78 | — |
| 277 WINTHROP STMap 124 · Block 005 · Lot 001 | Map 124 · Block 005 · Lot 001 | — | 11.97 | — |
| HOFFMAN STMap 110 · Block 002 · Lot 001 | Map 110 · Block 002 · Lot 001 | — | 1.97 | — |
| GINGER LNMap 245 · Block 002 · Lot 093 | Map 245 · Block 002 · Lot 093 | — | 8.2 | — |
| HOFFMAN STMap 111 · Block 004 · Lot 007 | Map 111 · Block 004 · Lot 007 | — | 1.31 | — |
| TORRINGFORD STMap 245 · Block 002 · Lot 090 | Map 245 · Block 002 · Lot 090 | — | 23.39 | — |
| BANNON STMap 108 · Block 019 · Lot 008 | Map 108 · Block 019 · Lot 008 | — | 1.55 | — |
| CULVERT STMap 110 · Block 002 · Lot 009 | Map 110 · Block 002 · Lot 009 | — | 0.24 | — |
| MT PLEASANT TERMap 110 · Block 001 · Lot 001 | Map 110 · Block 001 · Lot 001 | — | 1.33 | — |
| MAPLEWOOD AVEMap 110 · Block 010 · Lot 024 | Map 110 · Block 010 · Lot 024 | — | 0.15 | — |
| 355 MIGEON AVEMap 109 · Block 015 · Lot 006 | Map 109 · Block 015 · Lot 006 | — | 0.68 | — |
| 500 MIGEON AVEMap 108 · Block 014 · Lot 018 | Map 108 · Block 014 · Lot 018 | — | 4.79 | — |
| STONEHOUSE WAYMap 248 · Block 002 · Lot 070 | Map 248 · Block 002 · Lot 070 | — | 2.32 | — |
| STONEHOUSE WAY (REAR)Map 248 · Block 002 · Lot 088 | Map 248 · Block 002 · Lot 088 | — | 0.51 | — |
| 852 UNIVERSITY DRMap 224 · Block 001 · Lot 002 | Map 224 · Block 001 · Lot 002 | — | 91.17 | — |
| CEDAR LNMap 252 · Block 004 · Lot 033 | Map 252 · Block 004 · Lot 033 | — | 6.62 | — |
| MOUNTAIN RDMap 223 · Block 005 · Lot 031 | Map 223 · Block 005 · Lot 031 | — | 8.86 | — |
| TORRINGFORD STMap 251 · Block 001 · Lot 003 | Map 251 · Block 001 · Lot 003 | — | 2.63 | — |
| COLIN DRMap 252 · Block 004 · Lot 067 | Map 252 · Block 004 · Lot 067 | — | 0.25 | — |
| UPPER VALLEY RDMap 244 · Block 006 · Lot 110 | Map 244 · Block 006 · Lot 110 | — | 0.62 | — |
| OXFORD WAYMap 243 · Block 005 · Lot 027 | Map 243 · Block 005 · Lot 027 | — | 15.52 | — |
| WINSTED RDMap 243 · Block 011 · Lot 002 | Map 243 · Block 011 · Lot 002 | — | 2.66 | — |
| BROOKSIDE AVEMap 118 · Block 020 · Lot 014 | Map 118 · Block 020 · Lot 014 | — | 2.27 | — |
| GREENWOODS RDMap 243 · Block 007 · Lot 001 | Map 243 · Block 007 · Lot 001 | — | 0.64 | — |
| BROOK STMap 118 · Block 017 · Lot 001 | Map 118 · Block 017 · Lot 001 | — | 0.07 | — |
| RED MTN AVEMap 233 · Block 002 · Lot 017 | Map 233 · Block 002 · Lot 017 | — | 9.79 | — |
| PECK RDMap 101 · Block 001 · Lot 016 | Map 101 · Block 001 · Lot 016 | — | 1.68 | — |
| RIVERSIDE AVEMap 221 · Block 003 · Lot 022 | Map 221 · Block 003 · Lot 022 | — | 114.2 | — |
| 140 MAIN STMap 117 · Block 017 · Lot 002 | Map 117 · Block 017 · Lot 002 | — | 1.29 | — |
| ELLA GRASSO AVEMap 243 · Block 006 · Lot 014 | Map 243 · Block 006 · Lot 014 | — | 2.18 | — |
| GREENWOODS RDMap 243 · Block 006 · Lot 011 | Map 243 · Block 006 · Lot 011 | — | 0.24 | — |
| EAGLE RIDGEMap 244 · Block 006 · Lot 022 | Map 244 · Block 006 · Lot 022 | — | 1.65 | — |
| FRENCH STMap 111 · Block 008 · Lot 018 | Map 111 · Block 008 · Lot 018 | — | 1.9 | — |
| KING STMap 129 · Block 002 · Lot 001 | Map 129 · Block 002 · Lot 001 | — | 2.26 | — |
| SAW MILL HILL RDMap 229 · Block 002 · Lot 009 | Map 229 · Block 002 · Lot 009 | — | 28.74 | — |
| TORRINGFORD STMap 246 · Block 004 · Lot 001 | Map 246 · Block 004 · Lot 001 | — | 56.33 | — |
| 200 MIDDLE SCHOOL DRMap 249 · Block 001 · Lot 008 | Map 249 · Block 001 · Lot 008 | — | 28.61 | — |
| LITCHFIELD STMap 117 · Block 012 · Lot 009 | Map 117 · Block 012 · Lot 009 | — | 1.62 | — |
| 88 E ALBERT STMap 116 · Block 025 · Lot 001 | Map 116 · Block 025 · Lot 001 | — | 4.19 | — |
| NEWFIELD RDMap 232 · Block 004 · Lot 013 | Map 232 · Block 004 · Lot 013 | — | 0.15 | — |
| HAYDEN HILL RDMap 243 · Block 003 · Lot 009 | Map 243 · Block 003 · Lot 009 | — | 0.42 | — |
| NEWFIELD RDMap 232 · Block 004 · Lot 012 | Map 232 · Block 004 · Lot 012 | — | 0.88 | — |
| FORD LNMap 104 · Block 003 · Lot 042 | Map 104 · Block 003 · Lot 042 | — | 3.11 | — |
| PERKINS STMap 129 · Block 001 · Lot 003 | Map 129 · Block 001 · Lot 003 | — | 14.49 | — |
| 494 MAIN STMap 119 · Block 016 · Lot 002 | Map 119 · Block 016 · Lot 002 | — | 0.27 | — |
| 800 CHARLES STMap 137 · Block 001 · Lot 005 | Map 137 · Block 001 · Lot 005 | — | 10.28 | — |
| ROCK CREEK LNMap 248 · Block 002 · Lot 029 | Map 248 · Block 002 · Lot 029 | — | 1.1 | — |
| TORRINGFORD STMap 140 · Block 008 · Lot 010 | Map 140 · Block 008 · Lot 010 | — | 4.38 | — |
| WOODBINE STMap 108 · Block 009 · Lot 001 | Map 108 · Block 009 · Lot 001 | — | 0.38 | — |
| NORFOLK RD (REAR)Map 222 · Block 006 · Lot 022 | Map 222 · Block 006 · Lot 022 | — | 0.17 | — |
| UPPER VALLEY RDMap 244 · Block 006 · Lot 097 | Map 244 · Block 006 · Lot 097 | — | 0.84 | — |
| FORD LNMap 104 · Block 003 · Lot 041 | Map 104 · Block 003 · Lot 041 | — | 0.11 | — |
| MACDONALD STMap 101 · Block 010 · Lot 002 | Map 101 · Block 010 · Lot 002 | — | 0.17 | — |
| 2460 WINSTED RDMap 244 · Block 002 · Lot 001 | Map 244 · Block 002 · Lot 001 | — | 31.51 | — |
| 340 LITCHFIELD STMap 116 · Block 004 · Lot 009 | Map 116 · Block 004 · Lot 009 | — | 3.17 | — |
| MAIN STMap 117 · Block 017 · Lot 007 | Map 117 · Block 017 · Lot 007 | — | 0.35 | — |
| OXBOW DRMap 142 · Block 005 · Lot 006 | Map 142 · Block 005 · Lot 006 | — | 0.26 | — |
| ADAM DRMap 220 · Block 003 · Lot 071 | Map 220 · Block 003 · Lot 071 | — | 0.1 | — |
| 21 HARRIS DRMap 244 · Block 002 · Lot 010 | Map 244 · Block 002 · Lot 010 | — | 0.27 | — |
| 215 HOGAN DRMap 139 · Block 002 · Lot 010 | Map 139 · Block 002 · Lot 010 | — | 17.61 | — |
| MOORE DRMap 139 · Block 003 · Lot 016 | Map 139 · Block 003 · Lot 016 | — | 0.06 | — |
| TECHNOLOGY PARK DRMap 244 · Block 006 · Lot 157 | Map 244 · Block 006 · Lot 157 | — | 4.36 | — |
| DIBBLE STMap 136 · Block 005 · Lot 037 | Map 136 · Block 005 · Lot 037 | — | 0.09 | — |
| 563 MAIN STMap 119 · Block 013 · Lot 008 | Map 119 · Block 013 · Lot 008 | — | 0.3 | — |
| STONEHOUSE WAYMap 248 · Block 002 · Lot 030 | Map 248 · Block 002 · Lot 030 | — | 0.43 | — |
| ROCK CREEK LNMap 248 · Block 002 · Lot 087 | Map 248 · Block 002 · Lot 087 | — | 0.38 | — |
| MIGEON AVEMap 222 · Block 005 · Lot 032 | Map 222 · Block 005 · Lot 032 | — | 0.16 | — |
| ROCK CREEK LNMap 248 · Block 002 · Lot 049 | Map 248 · Block 002 · Lot 049 | — | 0.08 | — |
| OLD WINSTED RDMap 237 · Block 002 · Lot 004 | Map 237 · Block 002 · Lot 004 | — | 1.53 | — |
| BOROUGH STMap 107 · Block 001 · Lot 008 | Map 107 · Block 001 · Lot 008 | — | 7.36 | — |
| ELLA GRASSO AVEMap 252 · Block 001 · Lot 017 | Map 252 · Block 001 · Lot 017 | — | 0.08 | — |
| WINSTED RDMap 236 · Block 004 · Lot 001 | Map 236 · Block 004 · Lot 001 | — | 4.18 | — |
| 889 MAIN STMap 120 · Block 004 · Lot 018 | Map 120 · Block 004 · Lot 018 | — | 0.42 | — |
| PARK AVEMap 115 · Block 016 · Lot 010 | Map 115 · Block 016 · Lot 010 | — | 0.17 | — |
| WINSTED RDMap 236 · Block 001 · Lot 027 | Map 236 · Block 001 · Lot 027 | — | 2.89 | — |
| 458 PARK AVEMap 115 · Block 016 · Lot 011 | Map 115 · Block 016 · Lot 011 | — | 0.12 | — |
| 71 E ALBERT STMap 116 · Block 021 · Lot 024 | Map 116 · Block 021 · Lot 024 | — | 0.51 | — |
| PALMER BRIDGE STMap 128 · Block 001 · Lot 004 | Map 128 · Block 001 · Lot 004 | — | 0.05 | — |
| LINDEN STMap 115 · Block 015 · Lot 015 | Map 115 · Block 015 · Lot 015 | — | 0.14 | — |
| BRASS MILL DAM RDMap 223 · Block 004 · Lot 036 | Map 223 · Block 004 · Lot 036 | — | 0.93 | — |
| 105 VISTA DRMap 235 · Block 001 · Lot 012 | Map 235 · Block 001 · Lot 012 | — | 97.48 | — |
| WINSTED RDMap 236 · Block 003 · Lot 002 | Map 236 · Block 003 · Lot 002 | — | 2.6 | — |
| 391 KENNEDY DRMap 236 · Block 005 · Lot 001 | Map 236 · Block 005 · Lot 001 | — | 66.3 | — |
| TORRINGFORD W STMap 246 · Block 001 · Lot 010 | Map 246 · Block 001 · Lot 010 | — | 0.06 | — |
| 10 E MAIN STMap 117 · Block 022 · Lot 017 | Map 117 · Block 022 · Lot 017 | — | 0.06 | — |
| E MAIN STMap 125 · Block 002 · Lot 023 | Map 125 · Block 002 · Lot 023 | — | 0.11 | — |
| 184 OAK AVEMap 127 · Block 001 · Lot 005 | Map 127 · Block 001 · Lot 005 | — | 0.83 | — |
| DOMAN DRMap 122 · Block 008 · Lot 020 | Map 122 · Block 008 · Lot 020 | — | 0.68 | — |
Recent recorded sales
No recorded sales on file across these parcels.