Owner
TORRINGTON WATER CO
Parcels
25
Total assessed value
$0
Total acreage
1,102.56 ac
Absentee parcels
0 of 25
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| DOROTHY DRMap 143 · Block 003 · Lot 029 | Map 143 · Block 003 · Lot 029 | — | 0.24 | — |
| EDGEWOOD DRMap 131 · Block 008 · Lot 009 | Map 131 · Block 008 · Lot 009 | — | 0.11 | — |
| HIGHFIELD DRMap 131 · Block 008 · Lot 021 | Map 131 · Block 008 · Lot 021 | — | 0.18 | — |
| GOSHEN RDMap 205 · Block 001 · Lot 003 | Map 205 · Block 001 · Lot 003 | — | 12.85 | — |
| 2505 NORFOLK RDMap 211 · Block 001 · Lot 014 | Map 211 · Block 001 · Lot 014 | — | 182.66 | — |
| LAUREL HILL RDMap 127 · Block 017 · Lot 002 | Map 127 · Block 017 · Lot 002 | — | 0.51 | — |
| PERSHING STMap 127 · Block 017 · Lot 001 | Map 127 · Block 017 · Lot 001 | — | 0.51 | — |
| 166 MORNINGSIDE DRMap 140 · Block 004 · Lot 001 | Map 140 · Block 004 · Lot 001 | — | 0.46 | — |
| FAIRLAWN DRMap 131 · Block 006 · Lot 077 | Map 131 · Block 006 · Lot 077 | — | 0.15 | — |
| JAKE RDMap 211 · Block 001 · Lot 017 | Map 211 · Block 001 · Lot 017 | — | 181.64 | — |
| WINSTED RDMap 121 · Block 004 · Lot 021 | Map 121 · Block 004 · Lot 021 | — | 0.23 | — |
| WINTHROP STMap 124 · Block 011 · Lot 025 | Map 124 · Block 011 · Lot 025 | — | 0.73 | — |
| 335 W PEARL RDMap 246 · Block 005 · Lot 018 | Map 246 · Block 005 · Lot 018 | — | 4.38 | — |
| MARSHALL LK RDMap 226 · Block 002 · Lot 001 | Map 226 · Block 002 · Lot 001 | — | 164.47 | — |
| MARSHALL LK RDMap 225 · Block 004 · Lot 054 | Map 225 · Block 004 · Lot 054 | — | 18.13 | — |
| GOSHEN RDMap 214 · Block 003 · Lot 001 | Map 214 · Block 003 · Lot 001 | — | 245.62 | — |
| UNIVERSITY DRMap 214 · Block 002 · Lot 008 | Map 214 · Block 002 · Lot 008 | — | 113.35 | — |
| HIGHLAND AVE (REAR)Map 217 · Block 001 · Lot 025 | Map 217 · Block 001 · Lot 025 | — | 1.03 | — |
| LITCHFIELD STMap 112 · Block 005 · Lot 032 | Map 112 · Block 005 · Lot 032 | — | 1.46 | — |
| JAKE RDMap 212 · Block 003 · Lot 002 | Map 212 · Block 003 · Lot 002 | — | 0.06 | — |
| NORFOLK RDMap 222 · Block 003 · Lot 034 | Map 222 · Block 003 · Lot 034 | — | 2.03 | — |
| 277 NORFOLK RDMap 222 · Block 003 · Lot 009 | Map 222 · Block 003 · Lot 009 | — | 30.92 | — |
| 400 TORRINGFORD STMap 252 · Block 001 · Lot 011 | Map 252 · Block 001 · Lot 011 | — | 0.14 | — |
| HICKORY RDMap 143 · Block 007 · Lot 014 | Map 143 · Block 007 · Lot 014 | — | 0.06 | — |
| 95 UNIVERSITY DRMap 214 · Block 002 · Lot 007 | Map 214 · Block 002 · Lot 007 | — | 140.66 | — |
Recent recorded sales
No recorded sales on file across these parcels.